Day 1 | |
17:00-18:00 | Lab tours |
18:00 – 22:00 | Welcome reception and poster session |
Day 2 | |
8:45-9:00 | Opening remarks |
9:00-9:35 | Daniel Rolles: Studying UV-induced ring reconfiguration reactions with XUV TRPES at free-electron lasers |
9:35-10:10 | Rocio Borrego-Varillas: Few-femtosecond UV pump – XUV probe spectroscopy of organic compounds |
10:10-10:50 | Coffee break |
10:50-11:25 | Francesca Callegari |
11:25-12:00 | Albert Stolow |
12:00-12:20 | Hot Topic 1 |
12:20-13:50 | Lunch |
13:50-14:25 | Oleg Kornilov |
14:25-15:00 | Thomas Wolf: Insights into ultrafast photochemistry from soft X-ray absorption spectroscopy |
15:00-15:20 | Hot Topic 2 |
15:20-16:00 | Coffee break |
16:00-16:35 | Michael Thoss |
16:35-17:10 | Ulrich Höfer: Time-resolved photoemission orbital tomography |
17:10-17:45 | David Jones |
17:45-18:05 | Hot Topic 3 |
19:00-22:00 | Dinner |
Day 3 | |
8:30-9:05 | Russel Minns: From Roaming to Ring Opening: Photoelectron spectroscopy of gas phase chemical dynamics |
9:05-9:40 | Roland Mitric |
9:40-10:00 | Hot Topic 4 |
10:00-10:40 | Coffee break |
10:40-11:15 | Bernd von Issendorff |
11:15-11:50 | Giuseppe Sansone: Attosecond metrology and spectroscopy with the RABBIT technique |
11:50-12:10 | Hot Topic 5 |
12:10-13:40 | Lunch |
13:40-14:15 | Philipp Demekhin: Molecular Frame Photoelectron Angular Distributions (MFPADs): A sensitive access to molecular structure and dynamics |
14:15-14:50 | Laurent Nahon: Recent results on PECD: from static to time-resolved approaches |
14:50-15:10 | Hot Topic 6 |
15:10-15:25 | Concluding remarks |
Lab tours:
Tours are offered in the laboratories of Sansone (attosecond science and reaction microscopes), Issendorff (cluster physics and photoelectron detectors), Stienkemeier/Hartweg (TRPES), and Bruder (multidmensional spectroscopy).
The program will be regularly updated.