Day 1 | |
17:00-18:00 | Lab tours |
18:00 – 22:00 | Welcome reception and poster session |
Day 2 | |
8:45-9:00 | Opening remarks |
9:00-9:35 | Daniel Rolles: Studying UV-induced ring reconfiguration reactions with XUV TRPES at free-electron lasers |
9:35-10:10 | Rocio Borrego-Varillas: Few-femtosecond UV pump – XUV probe spectroscopy of organic compounds |
10:10-10:50 | Coffee break |
10:50-11:25 | Francesca Callegari |
11:25-12:00 | Oleg Kornilov |
12:00-12:20 | Hot Topic 1 |
12:20-14:00 | Lunch |
14:00-14:35 | Thomas Wolf: Insights into ultrafast photochemistry from soft X-ray absorption spectroscopy |
14:35-15:10 | David Jones |
15:10-15:50 | Coffee break |
15:50-16:25 | Ulrich Höfer: Time-resolved photoemission orbital tomography |
16:25-17:00 | Michael Thoss |
17:00-17:20 | Hot Topic 2 |
17:20-18:20 | Panel discussion |
19:00-22:00 | Dinner |
Day 3 | |
8:30-9:05 | Russel Minns: From Roaming to Ring Opening: Photoelectron spectroscopy of gas phase chemical dynamics |
9:05-9:40 | Roland Mitric |
9:40-10:20 | Coffee break |
10:20-10:55 | Bernd von Issendorff |
10:55-11:30 | Giuseppe Sansone: Attosecond metrology and spectroscopy with the RABBIT technique |
11:30-11:50 | Hot Topic 3 |
11:50-13:30 | Lunch |
13:30-14:05 | Philipp Demekhin: Molecular Frame Photoelectron Angular Distributions (MFPADs): A sensitive access to molecular structure and dynamics |
14:05-14:40 | Laurent Nahon: Recent results on PECD: from static to time-resolved approaches |
14:40-15:00 | Hot Topic 4 |
15:00-16:00 | Panel discussion |
16:00-16:15 | Concluding remarks |
Lab tours:
Tours are offered in the laboratories of Sansone (attosecond science and reaction microscopes), Issendorff (cluster physics and photoelectron detectors), Stienkemeier/Hartweg (TRPES), and Bruder (multidmensional spectroscopy).
The program will be regularly updated.