Day 1 | |
16:30-18:00 | Lab tours |
18:00 – 22:00 | Welcome reception and poster session |
Day 2 | |
8:45-9:00 | Opening remarks |
9:00-9:35 | Daniel Rolles: Studying UV-induced ring reconfiguration reactions with XUV TRPES at free-electron lasers |
9:35-10:10 | Rocio Borrego-Varillas: Few-femtosecond UV pump – XUV probe spectroscopy of organic compounds |
10:10-10:50 | Coffee break |
10:50-11:25 | Francesca Callegari: Charge-directed reactivity |
11:25-12:00 | Albert Stolow Direct Observation of Electronic Coherences in Molecules from Time-Resolved Photoelectron Angular Distributions |
12:00-12:20 | Hot Topic 1: Stefano Severino Probing the Non-Adiabatic Relaxation Dynamics of ortho-nitrobenzaldehyde via sub-20-fs UV-XUV tr-PES |
12:20-13:50 | Lunch |
13:50-14:25 | Sonia Coriani Theoretical approaches to (time-resolved) photoelectron spectroscopy across different frequency regimes |
14:25-15:00 | Thomas Wolf: Insights into ultrafast photochemical dynamics from XUV and soft X-ray spectroscopy |
15:00-15:20 | Hot Topic 2: Xiaojun Wang Probing electronic relaxation decay of photoexcited thymine using time-resolved XPS |
15:20-15:40 | Hot Topic 3: Katharina Theil Investigating Photoinduced Dynamics of a 1,4-Azaborine with Time-Resolved X-ray Spectroscopy |
15:40-16:20 | Coffee break |
16:20-16:55 | Michael Thoss: Quantum dynamical simulation of intramolecular singlet fission |
16:55-17:30 | Ulrich Höfer: Time-resolved photoemission orbital tomography |
17:30-17:50 | Hot Topic 4: Michael Heber Unleashing Functionality in Molecule–2D Material Systems |
17:50-18:10 | Hot Topic 5: Andrea Trabattoni Correlation-driven attosecond photoemission delay in the plasmonic excitation of C60 fullerene |
19:00-22:00 | Dinner |
Day 3 | |
8:30-9:05 | Russell Minns: From Roaming to Ring Opening: Photoelectron spectroscopy of gas phase chemical dynamics |
9:05-9:40 | Oleg Kornilov: Time-resolved photoelectron spectroscopy of molecules in aqueous solutions |
9:40-10:00 | Hot Topic 6: Xincheng Miao Ab Initio Nonadiabatic Dynamics for Photochemical Processes |
10:00-10:40 | Coffee break |
10:40-11:15 | Bernd von Issendorff: Metal cluster photoelectron spectroscopy: surprising results and new tools |
11:15-11:50 | Giuseppe Sansone: Attosecond metrology and spectroscopy with the RABBIT technique |
11:50-12:10 | Hot Topic 7: Geoffrey Carneiro Decoherence phenomena of electron dynamics in liquid water |
12:10-13:40 | Lunch |
13:40-14:15 | Philipp Demekhin: Molecular Frame Photoelectron Angular Distributions (MFPADs): A sensitive access to molecular structure and dynamics |
14:15-14:50 | Laurent Nahon: Recent results on PECD: from static to time-resolved approaches |
14:50-15:10 | Hot Topic 8: Marcel Mudrich Ultrafast relaxation processes in photoexcited helium nanodroplets probed by XUV-TRPES |
15:10-15:25 | Concluding remarks |
Lab tours:
Tours are offered in the laboratories of Sansone (attosecond science and reaction microscopes), Issendorff (cluster physics and photoelectron detectors), Stienkemeier/Hartweg (TRPES), and Bruder (multidmensional spectroscopy).
The program will be regularly updated.